NYC › Midtown-Times Square › Olio E Piu
Olio E Piu
italian, european, mediterranean · restaurant · 5 Bryant Park, Manhattan, NY 10018
Full liquor license (NY State Liquor Authority 0340-26-134652, valid until 2028-01-31). NYC Health grade A (since 2026-03-18). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-03-18.
Key facts
- Health grade
- A (current status since 2026-03-18; last inspected 2026-06-26, 0 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes: book on OpenTable
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (212) 675-8400
- Website
- https://www.olioepiu.com/
- Menu
- unknown
Dietary
- vegan
- yes [business claim, website]
- vegetarian
- unknown
- gluten free
- yes [business claim, website]
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- yes [business claim, website]
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | Links to OpenTable booking | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Restaurant license 0340-26-134652 (Olio e Piu), expires 01/31/2028 | nys_sla | source date 2026-02-02 valid until 2028-01-31 retrieved 2026-09-26 |
| brunch | True | business claim | …a warm and lively dining experience. Whether you’re joining us for dinner, lunch, weekend brunch, or Apertivo Hour cocktails, we bring the spirit of la dolce vita to our neighborhood loc… | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant"], "primary": "italian_restaurant"} | directory category | Overture place 49985ee1-1498-4a70-9896-88cdc7f2bfc0 (OLIO E PIÙ Bryant Park), match score 2.62, 73m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Italian | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| gluten free options | True | business claim | …OO $ 15 GELATO* / SORBETO*/** THREE SCOOPS Vanilla / Chocolate / Raspberry / Lemon $ 13 * Gluten-Free ** Vegan As a way to offset rising costs associated with the restaurant (food, beverage,… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2026-03-18 | dohmh | source date 2026-03-18 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 0, "last_inspection": "2026-06-26", "last_score": 7, "status": "A", "status_date": "2026-03-18"} | official record | Last inspected 2026-06-26, score 7; latest grade status A (grade A) on 2026-03-18 | dohmh | source date 2026-03-18 retrieved 2026-09-26 |
| reservation | {"platform": "OpenTable", "url": "https://www.opentable.com/olio-e-piu?corrid=0b5c0ae5-cddf-4752-8a02-fb60fd9ff09d\u0026avt=eyJ2IjoyLCJtIjowLCJwIjowLCJzIjowLCJuIjowfQ\u0026p=2\u0026sd=2026-02-26T19%3A00%3A00"} | business claim | Link 'OpenTable' on site | website | source date 2026-09-25 retrieved ? |
| vegan options | True | business claim | …/ SORBETO*/** THREE SCOOPS Vanilla / Chocolate / Raspberry / Lemon $ 13 * Gluten-Free ** Vegan As a way to offset rising costs associated with the restaurant (food, beverage, labor, be… | website | source date 2026-09-25 retrieved ? |
| website | https://www.olioepiu.com/ | directory category | Overture place 49985ee1-1498-4a70-9896-88cdc7f2bfc0 (OLIO E PIÙ Bryant Park), match score 2.62, 73m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-03-18 | Health grade added: A Graded A by NYC Health Dept on 2026-03-18 | dohmh |
| 2026-02-04 | Establishment appeared First pre-permit inspection on 2026-02-04 (new establishment) | dohmh |
| 2026-02-02 | Liquor license added: full_bar License 0340-26-134652 originally issued 2026-02-02 | nys_sla |
Verify elsewhere
Last recorded change 2026-03-18 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50179242 · JSON