NYC › Park Slope › Olivier Bistro
Olivier Bistro
french, european, western european, bistro · restaurant · 469 4th Avenue, Brooklyn, NY 11215
Full liquor license (NY State Liquor Authority 0340-22-103094, valid until 2028-03-31). NYC Health grade A (since 2025-06-26). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-03-16.
Key facts
- Health grade
- A (current status since 2025-06-26; last inspected 2025-06-26, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes: book on Resy
- Online ordering
- unknown
- Price range
- $$
- Phone
- (718) 768-6600
- Website
- http://olivierbistro.com/
- Menu
- menu
Dietary
- vegan
- yes [business claim, website]
- vegetarian
- yes [business claim, website]
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- yes [business claim, website]
- live music
- unknown
- kids menu
- yes [business claim, website]
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| alcohol | full_bar | official record | Restaurant license 0340-22-103094 (OLIVIER RESTAURANT CORP), expires 03/31/2028 | nys_sla | source date 2026-03-16 valid until 2028-03-31 retrieved 2026-09-26 |
| brunch | True | business claim | …eriences. Press Wall Street Journal NY Daily News French Morning A Taste of Casual French Brunch and Dinner Park Slope Reader Menus ✦ Dinner La Ratatouille De Mamie Salade Nicoise Cote D… | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "western_european_restaurant", "french_restaurant"], "primary": "french_restaurant"} | directory category | Overture place fdab520b-7660-4bb9-b74e-984b85c486a2 (Olivier Bistro), match score 3.00, 13m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …ters With a Main Course Sunday - Wednesday, 5-7pm 30% Off Wine Bottle, All Night Thursday Catering Private Groups up to 60 people Contact us for details Visit Us ✦ 469 4th Avenue Between 1… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | French | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["French", "Bistro", "European"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-06-26 | dohmh | source date 2025-06-26 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-06-26", "last_score": 13, "status": "A", "status_date": "2025-06-26"} | official record | Last inspected 2025-06-26, score 13; latest grade status A (grade A) on 2025-06-26; critical: Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | dohmh | source date 2025-06-26 retrieved 2026-09-26 |
| kids menu | True | business claim | …ce Hanger Steak $36 Grilled Hanger Steak, Fries, Peppercorn or Shallot or Béarnaise Sauce Kids Menu 12 & under only Pasta Butter $9 Buttered Pasta Mini Burger Fries $12 Mini Burger with Fri… | website | source date 2026-09-25 retrieved ? |
| menu url | https://olivierbistro.com/#menus | business claim | Link 'Menus' on site | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": ["Monday", "Tuesday", "Wednesday", "Thursday"], "opens": "17:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:00", "dayOfWeek": ["Friday", "Saturday"], "opens": "17:00"}, {"@type": "OpeningHoursSpecification", "closes": "16:00", "dayOfWeek": ["Saturday", "Sunday"], "opens": "10:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| price range | $$ | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| reservation | {"platform": "Resy", "url": "https://resy.com/cities/new-york-ny/venues/oliver-bistro"} | business claim | Link 'Book on Resy' on site | website | source date 2026-09-25 retrieved ? |
| vegan options | True | business claim | …lad, Blue Cheese, Walnut, Lemon Dressing Oyster Of The Day M/P Fresh Oysters Vegetarian & Vegan Gnocchi De Legumes $22 Homemade Gnocchi, Parmesan, Asparagus, Mushrooms Add Bacon 2 Entre… | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …$18 Endive Salad, Blue Cheese, Walnut, Lemon Dressing Oyster Of The Day M/P Fresh Oysters Vegetarian & Vegan Gnocchi De Legumes $22 Homemade Gnocchi, Parmesan, Asparagus, Mushrooms Add Bacon… | website | source date 2026-09-25 retrieved ? |
| website | http://olivierbistro.com/ | directory category | Overture place fdab520b-7660-4bb9-b74e-984b85c486a2 (Olivier Bistro), match score 3.00, 13m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-03-16 | Liquor license added: full_bar License 0340-22-103094 originally issued 2026-03-16 | nys_sla |
| 2025-06-26 | Health grade changed: C -> A Graded A by NYC Health Dept on 2025-06-26 | dohmh |
| 2024-12-10 | Health grade changed: A -> C Graded C by NYC Health Dept on 2024-12-10 | dohmh |
| 2023-01-20 | Health grade added: A Graded A by NYC Health Dept on 2023-01-20 | dohmh |
Verify elsewhere
Last recorded change 2026-03-16 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50001664 · JSON