NYC › Upper East Side-Carnegie Hill › Orsay
Orsay
french, european, western european · restaurant · 1057 Lexington Avenue, Manhattan, NY 10021
Full liquor license (NY State Liquor Authority 0340-22-105416, valid until 2028-07-31). NYC Health grade A (since 2025-10-07). Outdoor dining permit: roadway (valid until 2030-04-10). Last recorded change: 2026-07-02.
Key facts
- Health grade
- A (current status since 2025-10-07; last inspected 2025-10-07, 0 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- City permit: roadway [official record: permission, not proof tables are out today]
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (212) 517-6400
- Website
- unknown
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Restaurant license 0340-22-105416 (ORSAY), expires 07/31/2028 | nys_sla | source date 2026-07-02 valid until 2028-07-31 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "western_european_restaurant", "french_restaurant"], "primary": "french_restaurant"} | directory category | Overture place 5bdd9645-9dd2-454c-b70e-60a22ade523f (Orsay), match score 3.00, 12m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | French | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2025-10-07 | dohmh | source date 2025-10-07 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 0, "last_inspection": "2025-10-07", "last_score": 3, "status": "A", "status_date": "2025-10-07"} | official record | Last inspected 2025-10-07, score 3; latest grade status A (grade A) on 2025-10-07 | dohmh | source date 2025-10-07 retrieved 2026-09-26 |
| outdoor seating | ["roadway"] | official record | Roadway cafe license issued 2026-04-10, expires 2030-04-10 (ORSAY, 1057 LEXINGTON AVENUE) | dining_out_nyc | source date 2026-04-10 valid until 2030-04-10 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-07-02 | Liquor license added: full_bar License 0340-22-105416 originally issued 2026-07-02 | nys_sla |
| 2026-04-10 | Outdoor dining permit added: ['roadway'] Roadway cafe license issued 2026-04-10, expires 2030-04-10 (ORSAY, 1057 LEXINGTON AVENUE) | dining_out_nyc |
| 2024-05-22 | Health grade changed: B -> A Graded A by NYC Health Dept on 2024-05-22 | dohmh |
| 2022-12-01 | Health grade added: B Graded B by NYC Health Dept on 2022-12-01 | dohmh |
Verify elsewhere
Last recorded change 2026-07-02 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-40716489 · JSON