NYC › East Williamsburg › Pecoraro Latteria
Pecoraro Latteria
italian, european, mediterranean, cafe, deli, pizza, pasta · restaurant · 636 Metropolitan Avenue, Brooklyn, NY 11211
Full liquor license (NY State Liquor Authority 0340-23-137877, valid until 2027-03-31). NYC Health grade A (since 2025-12-04). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-08-19.
Key facts
- Health grade
- A (current status since 2025-12-04; last inspected 2025-12-04, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- $$
- Phone
- (347) 690-1200
- Website
- https://www.pecoraronyc.com
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- yes [business claim, website]
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- yes [business claim, website]
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Restaurant license 0340-23-137877 (PECORARO LATTERIA), expires 03/31/2027 | nys_sla | source date 2025-03-24 valid until 2027-03-31 retrieved 2026-09-26 |
| brunch | True | business claim | …at are you known for? We’re known for handmade Italian pasta, pizza, focaccia sandwiches, brunch favorites, and espresso drinks served in Williamsburg, Brooklyn. Italian Food : Italian f… | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant"], "primary": "italian_restaurant"} | directory category | Overture place 1ecd2ecb-5514-44ab-a59c-f690b9069c32 (Pecoraro Latteria), match score 3.00, 23m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | Skip to main content Menu Reservation Catering Parties Events More Menu Reservation Catering Parties Events Our Story Whole Sale We're H… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Italian | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Italian", "Cafe", "Deli", "Pizza", "Pasta"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| gluten free options | True | business claim | …ette EGGPLANT PARMIGIANA $21.00 Sicilian eggplant, tomato sauce, fresh mozzarella, basil (gluten free) PICCANTE $19.00 Tomato passata, scamorza, spicy sporessata, n'duja, nardello pepper, oni… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-12-04 | dohmh | source date 2025-12-04 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-12-04", "last_score": 5, "status": "A", "status_date": "2025-12-04"} | official record | Last inspected 2025-12-04, score 5; latest grade status A (grade A) on 2025-12-04; critical: Personal cleanliness is inadequate. Outer garment soiled with possible contaminant. Effective hair restraint not worn where required. Jewelry worn on hands or a | dohmh | source date 2025-12-04 retrieved 2026-09-26 |
| menu url | https://pecoraronyc.com/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "https://schema.org/Sunday", "opens": "11:30"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "https://schema.org/Monday", "opens": "16:30"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "https://schema.org/Tuesday", "opens": "11:30"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "https://schema.org/Wednesday", "opens": "11:30"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "https://schema.org/Thursday", "opens": "11:30"}, {"@type": "OpeningHoursSpecification", "closes": "16:00", "dayOfWeek": "https://schema.org/Friday", "opens": "11:30"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "https://schema.org/Friday", "opens": "17:00"}, {"@type": "OpeningHoursSpecification", "closes": "16:00", "dayOfWeek": "https://schema.org/Saturday", "opens": "11:30"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "https://schema.org/Saturday", "opens": "17:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| price range | $$ | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | https://www.pecoraronyc.com | directory category | Overture place 1ecd2ecb-5514-44ab-a59c-f690b9069c32 (Pecoraro Latteria), match score 3.00, 23m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-08-19 | Reopened after Health Dept closure Establishment reopened by NYC Health Dept on 2025-08-19 | dohmh |
| 2025-08-14 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2025-08-14 | dohmh |
| 2025-03-24 | Liquor license added: full_bar License 0340-23-137877 originally issued 2025-03-24 | nys_sla |
| 2023-10-12 | Health grade added: A Graded A by NYC Health Dept on 2023-10-12 | dohmh |
Verify elsewhere
Last recorded change 2025-08-19 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50107040 · JSON