NYC › Flatlands › Perizia Kosher Pizza
Perizia Kosher Pizza
jewish, kosher, european, mediterranean, italian, pizza · restaurant · 3003 Avenue J, Brooklyn, NY 11210
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-09-16). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-09-16.
Key facts
- Health grade
- A (current status since 2025-09-16; last inspected 2025-09-16, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- Slice
- Price range
- unknown
- Phone
- (718) 758-2600
- Website
- https://orderperiziakosherpizzamenu.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- yes [business claim, website]
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant", "pizza_restaurant"], "primary": "pizza_restaurant"} | directory category | Overture place 6dda8f28-f142-4b76-902f-fd69b30c422f (Perizia Kosher Pizza), match score 1.00, 25m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …small 16OZ $2.00 Sports Cap Water 24OZ $3.00 Soda $2.25 Snapple $3.50 Vitamin Water $3.50 Catering Pasta Baked Ziti Catering Ziti with mozzarella and tomato sauce baked to perfection in ou… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Jewish/Kosher | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Pizza"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-09-16 | dohmh | source date 2025-09-16 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-09-16", "last_score": 13, "status": "A", "status_date": "2025-09-16"} | official record | Last inspected 2025-09-16, score 13; latest grade status A (grade A) on 2025-09-16; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | dohmh | source date 2025-09-16 retrieved 2026-09-26 |
| kosher | True | business claim | Skip to main content Perizia Kosher Pizza order ahead We open Sun at 8:30 PM Shop address is 3003 Ave J, Brooklyn, NY 11210 3… | website | source date 2026-09-25 retrieved ? |
| menu url | https://slicelife.com/restaurants/ny/brooklyn/11210/perizia-kosher-pizza-3003-ave-j-brooklyn/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Slice"] | business claim | Links to Slice | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "14:30", "dayOfWeek": "Friday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Sunday", "opens": "20:30"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Monday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Tuesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Wednesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "20:00", "dayOfWeek": "Thursday", "opens": "10:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | https://orderperiziakosherpizzamenu.com/ | directory category | Overture place 6dda8f28-f142-4b76-902f-fd69b30c422f (Perizia Kosher Pizza), match score 1.00, 25m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-09-16 | Health grade changed: B -> A Graded A by NYC Health Dept on 2025-09-16 | dohmh |
| 2024-08-12 | Health grade changed: A -> B Graded B by NYC Health Dept on 2024-08-12 | dohmh |
| 2024-08-12 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2024-08-12 | dohmh |
| 2023-01-23 | Health grade added: A Graded A by NYC Health Dept on 2023-01-23 | dohmh |
| 2023-01-11 | Establishment appeared First pre-permit inspection on 2023-01-11 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2025-09-16 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50123186 · JSON