NYC › Flushing-Willets Point › Pho Hoang
Pho Hoang
asian, asian fusion, southeast asian, vietnamese, american · restaurant · 41-01 Kissena Boulevard, Queens, NY 11355
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-12-13). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-09-26.
Key facts
- Health grade
- A (current status since 2025-12-13; last inspected 2026-09-14, 5 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- no
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 708-9993
- Website
- https://flushingphohoang.com
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | False | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "restaurant", "asian_restaurant", "southeast_asian_restaurant", "vietnamese_restaurant"], "primary": "vietnamese_restaurant"} | directory category | Overture place f43383ef-e691-446c-a396-8e4ab3313463 (Pho Hoang), match score 1.00, 25m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Asian/Asian Fusion | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["American"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-12-13 | dohmh | source date 2025-12-13 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 5, "last_inspection": "2026-09-14", "last_score": 40, "status": "A", "status_date": "2025-12-13"} | official record | Last inspected 2026-09-14, score 40; latest grade status A (grade A) on 2025-12-13; critical: Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | dohmh | source date 2025-12-13 retrieved 2026-09-26 |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "12:30 AM", "dayOfWeek": "Sunday", "opens": "09:00 AM"}, {"@type": "OpeningHoursSpecification", "closes": "12:30 AM", "dayOfWeek": "Monday", "opens": "09:00 AM"}, {"@type": "OpeningHoursSpecification", "closes": "12:30 AM", "dayOfWeek": "Tuesday", "opens": "09:00 AM"}, {"@type": "OpeningHoursSpecification", "closes": "12:30 AM", "dayOfWeek": "Wednesday", "opens": "09:00 AM"}, {"@type": "OpeningHoursSpecification", "closes": "12:30 AM", "dayOfWeek": "Thursday", "opens": "09:00 AM"}, {"@type": "OpeningHoursSpecification", "closes": "12:30 AM", "dayOfWeek": "Friday", "opens": "09:00 AM"}, {"@type": "OpeningHoursSpecification", "closes": "12:30 AM", "dayOfWeek": "Saturday", "opens": "09:00 AM"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | https://flushingphohoang.com | directory category | Overture place f43383ef-e691-446c-a396-8e4ab3313463 (Pho Hoang), match score 1.00, 25m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-09-26 | Reopened after Health Dept closure Establishment reopened by NYC Health Dept on 2025-09-26 | dohmh |
| 2025-09-23 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2025-09-23 | dohmh |
| 2024-05-20 | Health grade added: A Graded A by NYC Health Dept on 2024-05-20 | dohmh |
Verify elsewhere
Last recorded change 2025-09-26 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50121427 · JSON