NYC › Astoria (Central) › Pochana
Pochana
thai, asian, southeast asian · restaurant · 33-16 30th Avenue, Queens, NY 11103
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-02-12). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-02-12.
Key facts
- Health grade
- A (current status since 2025-02-12; last inspected 2026-07-31, 4 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes
- Online ordering
- Caviar, Grubhub
- Price range
- unknown
- Phone
- (718) 956-9559
- Website
- http://pochananyc.com/
- Menu
- menu
Dietary
- vegan
- yes [business claim, website]
- vegetarian
- yes [business claim, website]
- gluten free
- yes [business claim, website]
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "restaurant", "asian_restaurant", "southeast_asian_restaurant", "thai_restaurant"], "primary": "thai_restaurant"} | directory category | Overture place a07011f7-0fc0-4613-ba9e-4927fd7dc7a4 (Pochana Thai Kitchen), match score 2.52, 43m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Thai | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| gluten free options | True | business claim | …w's Crab Curry House made yellow curry sauce, coconut milk, pepper, onion & pineapple $20 Gluten free Had Yai Fried Chicken Marinated chicken leg, shallot, sticky rice & sweet chilli sauce $1… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-02-12 | dohmh | source date 2025-02-12 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 4, "last_inspection": "2026-07-31", "last_score": 29, "status": "A", "status_date": "2025-02-12"} | official record | Last inspected 2026-07-31, score 29; latest grade status A (grade A) on 2025-02-12; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | dohmh | source date 2025-02-12 retrieved 2026-09-26 |
| menu url | https://www.pochananyc.com/menu | business claim | Link 'MENU' on site | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Caviar", "Grubhub"] | business claim | Links to Caviar, Grubhub | website | source date 2026-09-25 retrieved ? |
| vegan options | True | business claim | …sted basil leaves $7 Tofu Fries House sweet chilli sauce, coriander, peanut $7 Vegetarian Vegan Squid Legs Fried with garlic & pepper, secret recipe chilli sauce $9 Shrimp Crisps Deep f… | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …olls Seasoned vermicelli with cabbage, taro & carrot in rice paper, plum dipping sauce $7 Vegetarian Satay Grilled chicken skewers, bread, peanut sauce & cucumber relish $9 Yao Wa Raj Dumpli… | website | source date 2026-09-25 retrieved ? |
| website | http://pochananyc.com/ | directory category | Overture place a07011f7-0fc0-4613-ba9e-4927fd7dc7a4 (Pochana Thai Kitchen), match score 2.52, 43m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-02-12 | Health grade added: A Graded A by NYC Health Dept on 2025-02-12 | dohmh |
Verify elsewhere
Last recorded change 2025-02-12 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50057064 · JSON