NYC › Bay Terrace-Clearview › Ponticello Baybridge Pizzeria & Restaurant
Ponticello Baybridge Pizzeria & Restaurant
pizza, european, mediterranean, italian · restaurant · 208-18 Cross Island Parkway, Queens, NY 11360
Beer and wine license (NY State Liquor Authority 0240-23-141511, valid until 2027-04-30). NYC Health grade A (since 2025-07-10). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-04-30.
Key facts
- Health grade
- A (current status since 2025-07-10; last inspected 2026-08-20, 3 critical violation(s) at last inspection) [official record]
- Alcohol
- Beer and wine license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- Slice
- Price range
- unknown
- Phone
- (718) 352-6606
- Website
- http://www.ponticellobaybridgeitalian.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | beer_wine | official record | Restaurant license 0240-23-141511 (PONTICELLO BAYBRIDGE INC), expires 04/30/2027 | nys_sla | source date 2025-04-30 valid until 2027-04-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant"], "primary": "italian_restaurant"} | directory category | Overture place 15f7b485-8d7c-4b1b-b7ee-af99d5298034 (Ponticello Baybridge Italian Restaurant and Pizzeria), match score 2.88, 35m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Pizza | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Pizza"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-07-10 | dohmh | source date 2025-07-10 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 3, "last_inspection": "2026-08-20", "last_score": 26, "status": "A", "status_date": "2025-07-10"} | official record | Last inspected 2026-08-20, score 26; latest grade status A (grade A) on 2025-07-10; critical: Food Protection Certificate (FPC) not held by manager or supervisor of food operations. | Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | Wiping cloths not stored clean and dry, or in a sanitizing solution, between uses. | dohmh | source date 2025-07-10 retrieved 2026-09-26 |
| menu url | https://slicelife.com/restaurants/ny/bayside/11360/ponticello-baybridge-italian-restaurant-pizzeria/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Slice"] | business claim | Links to Slice | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "21:00", "dayOfWeek": "Friday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "21:00", "dayOfWeek": "Saturday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "21:00", "dayOfWeek": "Monday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "21:00", "dayOfWeek": "Tuesday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "21:00", "dayOfWeek": "Wednesday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "21:00", "dayOfWeek": "Thursday", "opens": "11:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | http://www.ponticellobaybridgeitalian.com/ | directory category | Overture place 15f7b485-8d7c-4b1b-b7ee-af99d5298034 (Ponticello Baybridge Italian Restaurant and Pizzeria), match score 2.88, 35m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-04-30 | Liquor license added: beer_wine License 0240-23-141511 originally issued 2025-04-30 | nys_sla |
| 2025-01-29 | Health grade added: A Graded A by NYC Health Dept on 2025-01-29 | dohmh |
Verify elsewhere
Last recorded change 2025-04-30 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-40781869 · JSON