NYC › Bay Ridge › Port Sa'id Seafood
Port Sa'id Seafood
seafood · restaurant · 6909 3rd Avenue, Brooklyn, NY 11209
No matching liquor license found in our snapshot. NYC Health status: inspected, no grade status. No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-07-23.
Key facts
- Health grade
- Inspected, no grade status [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- no
- Online ordering
- unknown
- Price range
- $$
- Phone
- (929) 292-2017
- Website
- https://www.portsaidseafood.com/rfjgze5r/port-said-seafood-restaurant-brooklyn-11209/menu
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | False | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| category | {"hierarchy": ["food_and_drink", "restaurant", "seafood_restaurant"], "primary": "seafood_restaurant"} | directory category | Overture place 6536b498-6a38-49a8-9475-e31ea1db17a0 (Port Sa'id Seafood Restaurant), match score 3.00, 25m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Seafood | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Seafood"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health status | {"critical_violations_last_inspection": 3, "last_inspection": "2026-07-23", "last_score": 24, "status": "ungraded", "status_date": null} | official record | Last inspected 2026-07-23, score 24; critical: Evidence of mice or live mice in establishment's food or non-food areas. | Food worker/food vendor does not use utensil or other barrier to eliminate bare hand contact with food that will not receive adequate additional heat treatment. | Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | dohmh | source date 2026-07-23 retrieved 2026-09-26 |
| menu url | https://www.portsaidseafood.com/rfjgze5r/port-said-seafood-restaurant-brooklyn-11209/order-online#menu-section | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| opening hours | {"@type": "OpeningHoursSpecification", "openingHours": ["Su,Tu,We,Th,Fr,Sa 12:00-22:00"]} | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| price range | $$ | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | https://www.portsaidseafood.com/rfjgze5r/port-said-seafood-restaurant-brooklyn-11209/menu | directory category | Overture place 6536b498-6a38-49a8-9475-e31ea1db17a0 (Port Sa'id Seafood Restaurant), match score 3.00, 25m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-07-23 | Establishment appeared First pre-permit inspection on 2026-07-23 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2026-07-23 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50171590 · JSON