NYC › Greenpoint › Raizes Churrascaria
Raizes Churrascaria
portuguese, european, iberian · restaurant · 139 Nassau Avenue, Brooklyn, NY 11222
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-10-16). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-10-16.
Key facts
- Health grade
- A (current status since 2025-10-16; last inspected 2025-10-16, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 389-0088
- Website
- http://www.raizesgreenpoint.com/
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- yes [business claim, website]
- brunch
- unknown
- live music
- unknown
- kids menu
- yes [business claim, website]
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "iberian_restaurant", "portuguese_restaurant"], "primary": "portuguese_restaurant"} | directory category | Overture place 63766620-09a2-45f4-a9e5-12f66f1cbfb2 (Raizes Churrascaria), match score 3.00, 12m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …. Served with salad & traditional sides Call us at (718)389-0088 to make your reservation Catering Available: On or off premise Ask to speak with someone regarding your next gathering. We… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Portuguese | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| happy hour | True | business claim | …Brooklyn, New York we bring the best of Portuguese American cuisine to you. Photo Gallery Happy Hour & Daily Specials Happy Hour Drinks Monday-Friday 12PM-7PM $1 off All Drafts Add a descrip… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-10-16 | dohmh | source date 2025-10-16 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-10-16", "last_score": 13, "status": "A", "status_date": "2025-10-16"} | official record | Last inspected 2025-10-16, score 13; latest grade status A (grade A) on 2025-10-16; critical: Live roaches in facility's food or non-food area. | dohmh | source date 2025-10-16 retrieved 2026-09-26 |
| kids menu | True | business claim | …ca Chips 9 French Fries 8 Sweet Potato Fries 9 Mixed Vegetable of the Day 9 House Salad 9 Kids Menu Chicken Fingers & Fries 16 Hamburger Sliders & Fries 16 Grilled Cheese & Fries 16 Pasta 1… | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": ["Monday", "Tuesday", "Wednesday", "Thursday", "Sunday"], "opens": "12:00"}, {"@type": "OpeningHoursSpecification", "closes": "23:00", "dayOfWeek": ["Friday", "Saturday"], "opens": "12:00"}] | business claim | schema.org LocalBusiness markup | website | source date 2026-09-25 retrieved ? |
| website | http://www.raizesgreenpoint.com/ | directory category | Overture place 63766620-09a2-45f4-a9e5-12f66f1cbfb2 (Raizes Churrascaria), match score 3.00, 12m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-10-16 | Health grade changed: B -> A Graded A by NYC Health Dept on 2025-10-16 | dohmh |
| 2024-03-22 | Health grade added: B Graded B by NYC Health Dept on 2024-03-22 | dohmh |
Verify elsewhere
Last recorded change 2025-10-16 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50004189 · JSON