NYC › Williamsburg › Reforesters Laboratory
Reforesters Laboratory
coffee, tea, cafe · cafe · 147 Metropolitan Avenue, Brooklyn, NY 11249
No matching liquor license found in our snapshot. NYC Health grade A (since 2026-01-03). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-01-03.
Key facts
- Health grade
- A (current status since 2026-01-03; last inspected 2026-01-03, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (917) 596-9101
- Website
- http://www.reforest-inner-outer.com/
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "casual_eatery", "cafe"], "primary": "cafe"} | directory category | Overture place b30faabc-c7ec-49ca-8e6f-e7a1455431ff (Reforesters Laboratory), match score 1.00, 28m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Coffee/Tea | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2026-01-03 | dohmh | source date 2026-01-03 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-01-03", "last_score": 10, "status": "A", "status_date": "2026-01-03"} | official record | Last inspected 2026-01-03, score 10; latest grade status A (grade A) on 2026-01-03; critical: Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f | dohmh | source date 2026-01-03 retrieved 2026-09-26 |
| website | http://www.reforest-inner-outer.com/ | directory category | Overture place b30faabc-c7ec-49ca-8e6f-e7a1455431ff (Reforesters Laboratory), match score 1.00, 28m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-01-03 | Health grade added: A Graded A by NYC Health Dept on 2026-01-03 | dohmh |
| 2025-10-06 | Reopened after Health Dept closure Establishment reopened by NYC Health Dept on 2025-10-06 | dohmh |
| 2025-10-01 | Establishment appeared First pre-permit inspection on 2025-10-01 (new establishment) | dohmh |
| 2025-10-01 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2025-10-01 | dohmh |
Verify elsewhere
Last recorded change 2026-01-03 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50159883 · JSON