NYC › Murray Hill-Kips Bay › Romano Pizza
Romano Pizza
pizza, european, mediterranean, italian · restaurant · 489 3rd Avenue, Manhattan, NY 10016
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-08-11). No matching outdoor dining permit found in our snapshot. Last recorded change: 2023-03-28.
Key facts
- Health grade
- A (current status since 2025-08-11; last inspected 2025-08-11, 0 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- Slice
- Price range
- unknown
- Phone
- (201) 966-3971
- Website
- https://romanopizzanyc.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- yes [business claim, website]
- gluten free
- yes [business claim, website]
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant", "pizza_restaurant"], "primary": "pizza_restaurant"} | directory category | Overture place ceb4ddfc-8581-4d31-8bb1-5a89617dbe1d (Romano Pizza Restaurant), match score 1.00, 17m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …an Cheese Cake $7.95 Cannoli $6.95 Carrot Cake $7.95 Tiramisu $7.95 Red Velvet Cake $7.95 Catering Menu Meat Lasagna Catering $75.00 Vegetable Lasagna Catering $75.00 Meatball Catering $85… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Pizza | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Pizza"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| gluten free options | True | business claim | …Pizza $26.50 Grandma Pizza Fresh mozzarella, plum tomato sauce, basil & olive oil. $27.95 Gluten Free Crust Pizza $18.50 Pizza by the Slice Regular Cheese Pizza Slice $3.25 Sicilian Pizza Sli… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-08-11 | dohmh | source date 2025-08-11 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 0, "last_inspection": "2025-08-11", "last_score": 8, "status": "A", "status_date": "2025-08-11"} | official record | Last inspected 2025-08-11, score 8; latest grade status A (grade A) on 2025-08-11 | dohmh | source date 2025-08-11 retrieved 2026-09-26 |
| menu url | https://slicelife.com/restaurants/ny/new-york/10016/romano-pizza-restaurant/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Slice"] | business claim | Links to Slice | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "04:00", "dayOfWeek": "Friday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "04:00", "dayOfWeek": "Saturday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:00", "dayOfWeek": "Sunday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:00", "dayOfWeek": "Monday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:00", "dayOfWeek": "Tuesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:00", "dayOfWeek": "Wednesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "01:00", "dayOfWeek": "Thursday", "opens": "10:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …eme Pizza Pepperoni, sausage, meatballs, onions, mushrooms & green peppers. $27.50 Romano Vegetarian Pizza Spinach, broccoli, onions, green peppers, black olives & fresh tomatoes. $27.50 Chi… | website | source date 2026-09-25 retrieved ? |
| website | https://romanopizzanyc.com/ | directory category | Overture place ceb4ddfc-8581-4d31-8bb1-5a89617dbe1d (Romano Pizza Restaurant), match score 1.00, 17m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2023-03-28 | Health grade added: A Graded A by NYC Health Dept on 2023-03-28 | dohmh |
| 2023-03-28 | Establishment appeared First pre-permit inspection on 2023-03-28 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2023-03-28 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50133334 · JSON