NYC › Hell's Kitchen › Royal Napoli Pizza
Royal Napoli Pizza
pizza, european, mediterranean, italian · restaurant · 691 10th Avenue, Manhattan, NY 10036
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-02-04). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-02-04.
Key facts
- Health grade
- A (current status since 2025-02-04; last inspected 2026-07-14, 7 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- Slice
- Price range
- unknown
- Phone
- (646) 683-0377
- Website
- http://www.royalnapolipizza.com
- Menu
- menu
Dietary
- vegan
- yes [business claim, website]
- vegetarian
- unknown
- gluten free
- yes [business claim, website]
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant", "pizza_restaurant"], "primary": "pizza_restaurant"} | directory category | Overture place 0e073711-ac34-4d66-b803-a8dc25e7ed85 (Royal Napoli Pizza), match score 1.00, 36m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Pizza | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Pizza"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| gluten free options | True | business claim | …ake Slice $5.99 Cheesecake Slice $5.99 Carrot Cake slice $5.99 Chocolate Cake Slice $5.99 Gluten Free Pizza 10" Gluten Free Vegan Cheese Classic cheese or create your own pizza. $17.99 10" Gl… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-02-04 | dohmh | source date 2025-02-04 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 7, "last_inspection": "2026-07-14", "last_score": 52, "status": "A", "status_date": "2025-02-04"} | official record | Last inspected 2026-07-14, score 52; latest grade status A (grade A) on 2025-02-04; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Food Protection Certificate (FPC) not held by manager or supervisor of food operations. | Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | dohmh | source date 2025-02-04 retrieved 2026-09-26 |
| menu url | https://slicelife.com/restaurants/ny/new-york/10036/royal-napoli-pizza/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Slice"] | business claim | Links to Slice | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "03:45", "dayOfWeek": "Friday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "03:45", "dayOfWeek": "Saturday", "opens": "11:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:45", "dayOfWeek": "Sunday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:45", "dayOfWeek": "Monday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:45", "dayOfWeek": "Tuesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:45", "dayOfWeek": "Wednesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "02:45", "dayOfWeek": "Thursday", "opens": "10:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| vegan options | True | business claim | …ca Pizza $13.99 Supreme Pizza $28.99 Grandma Pizza $28.99 Slices Cheese Pizza Slice $3.25 Vegan Cheese Slice $5.25 Pepperoni Pizza Slice $4.99 Margarita Pizza Slice $5.25 Buffalo Pizza… | website | source date 2026-09-25 retrieved ? |
| website | http://www.royalnapolipizza.com | directory category | Overture place 0e073711-ac34-4d66-b803-a8dc25e7ed85 (Royal Napoli Pizza), match score 1.00, 36m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-02-04 | Health grade changed: B -> A Graded A by NYC Health Dept on 2025-02-04 | dohmh |
| 2024-07-25 | Health grade added: B Graded B by NYC Health Dept on 2024-07-25 | dohmh |
| 2024-03-04 | Establishment appeared First pre-permit inspection on 2024-03-04 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2025-02-04 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50128400 · JSON