Sandz
caribbean, bar and grill · restaurant · 234-32 Merrick Boulevard, Queens, NY 11422
Full liquor license (NY State Liquor Authority 0340-25-131306, valid until 2027-11-30). NYC Health status: inspected, no grade status. No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-12-09.
Key facts
- Health grade
- Inspected, no grade status [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (347) 944-2511
- Website
- https://www.sandzbarandgrill.com/home
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Restaurant license 0340-25-131306 (Sandz NYC LLC), expires 11/30/2027 | nys_sla | source date 2025-12-09 valid until 2027-11-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "bar_and_grill_restaurant"], "primary": "bar_and_grill_restaurant"} | directory category | Overture place 47485afb-39ce-4fdf-8f6f-dde9cf0700e9 (Sandz NYC), match score 1.00, 56m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Caribbean | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2025-12-01", "last_score": 21, "status": "ungraded", "status_date": null} | official record | Last inspected 2025-12-01, score 21; critical: Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | Raw, cooked or prepared food is adulterated, contaminated, cross-contaminated, or not discarded in accordance with HACCP plan. | dohmh | source date 2025-12-01 retrieved 2026-09-26 |
| website | https://www.sandzbarandgrill.com/home | directory category | Overture place 47485afb-39ce-4fdf-8f6f-dde9cf0700e9 (Sandz NYC), match score 1.00, 56m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-12-09 | Liquor license added: full_bar License 0340-25-131306 originally issued 2025-12-09 | nys_sla |
| 2025-12-01 | Establishment appeared First pre-permit inspection on 2025-12-01 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2025-12-09 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50166044 · JSON