Sangria
tapas, tapas bar, chicken, coffee and tea, dessert, dinner, kids menu, lunch, lunch specials, pasta, portuguese, salads, seafood, soup, spanish, steak · restaurant · 95-41 Sutphin Boulevard, Queens, NY 11435
No matching liquor license found in our snapshot. NYC Health grade A (since 2026-04-20). No matching outdoor dining permit found in our snapshot. Last recorded change: 2024-12-23.
Key facts
- Health grade
- A (current status since 2026-04-20; last inspected 2026-04-20, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- Grubhub, Seamless
- Price range
- unknown
- Phone
- (718) 291-7488
- Website
- http://sangriajamaica.com/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- yes [business claim, website]
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "casual_eatery", "tapas_bar"], "primary": "tapas_bar"} | directory category | Overture place d1502345-a0d8-45ac-8298-4e3f8b7331aa (Sangria), match score 3.00, 110m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Tapas | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Chicken", "Coffee and Tea", "Dessert", "Dinner", "Kids Menu", "Lunch", "Lunch Specials", "Pasta", "Portuguese", "Salads", "Seafood", "Soup", "Spanish", "Steak", "Tapas"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2026-04-20 | dohmh | source date 2026-04-20 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-04-20", "last_score": 12, "status": "A", "status_date": "2026-04-20"} | official record | Last inspected 2026-04-20, score 12; latest grade status A (grade A) on 2026-04-20; critical: Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | dohmh | source date 2026-04-20 retrieved 2026-09-26 |
| kids menu | True | business claim | …1 Sutphin Blvd, Queens, NY 11435 (718) 291-7488 Chicken, Coffee and Tea, Dessert, Dinner, Kids Menu, Lunch, Lunch Specials, Pasta, Portuguese, Salads, Seafood, Soup, Spanish, Steak, Tapas T… | website | source date 2026-09-25 retrieved ? |
| menu url | http://www.sangriajamaica.com/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Grubhub", "Seamless"] | business claim | Links to Grubhub, Seamless | website | source date 2026-09-25 retrieved ? |
| opening hours | ["Mo 11:00-21:45", "Tu 11:00-21:45", "We 11:00-21:45", "Th 11:00-21:45", "Fr 11:00-23:45", "Sa 11:00-23:45", "Su 11:30-21:45"] | business claim | schema.org LocalBusiness markup | website | source date 2026-09-25 retrieved ? |
| website | http://sangriajamaica.com/ | directory category | Overture place d1502345-a0d8-45ac-8298-4e3f8b7331aa (Sangria), match score 3.00, 110m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2024-12-23 | Health grade added: A Graded A by NYC Health Dept on 2024-12-23 | dohmh |
Verify elsewhere
Last recorded change 2024-12-23 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-41166868 · JSON