NYC › SoHo-Little Italy-Hudson Square › Sanmiwago
Sanmiwago
chinese, asian, east asian, taiwanese, asian fusion · restaurant · 90 Bowery, Manhattan, NY 10013
Beer and wine license (NY State Liquor Authority 0240-24-133639, valid until 2026-09-30). NYC Health status: grade pending (since 2026-04-01). Outdoor dining permit: roadway + sidewalk (valid until 2030-05-08). Last recorded change: 2026-05-08.
Key facts
- Health grade
- Grade pending since 2026-04-01 (last letter grade A on 2024-11-19; not current) [official record]
- Alcohol
- Beer and wine license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- City permit: roadway + sidewalk [official record: permission, not proof tables are out today]
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- $$
- Phone
- (212) 796-2866
- Website
- http://sanmiwago.com/
- Menu
- menu
Dietary
- vegan
- yes [business claim, website]
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | beer_wine | official record | Restaurant license 0240-24-133639 (Sanmiwago), expires 09/30/2026 | nys_sla | source date 2024-10-23 valid until 2026-09-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "asian_restaurant", "east_asian_restaurant", "taiwanese_restaurant"], "primary": "taiwanese_restaurant"} | directory category | Overture place 7db50f59-8375-41dc-9e56-d983f8c13462 (Sanmiwago), match score 3.00, 11m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | Menu 980 6th avenue New York, NY 10018 Menu News Giftcard Loyalty Card Deals Offers Catering Party & Event Login Cart 0 Skip to main content Delicious Asian Fusion in New York City C… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Chinese | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Chinese", "Asian Fusion"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2024-11-19 | dohmh | source date 2024-11-19 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 0, "last_inspection": "2026-04-28", "last_score": null, "status": "Z", "status_date": "2026-04-01"} | official record | Last inspected 2026-04-28, score None; latest grade status Z (grade pending) on 2026-04-01 | dohmh | source date 2026-04-01 retrieved 2026-09-26 |
| menu url | http://sanmiwago.com/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "23:59", "dayOfWeek": ["Monday", "Tuesday", "Wednesday", "Thursday", "Friday", "Saturday", "Sunday"], "opens": "00:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| outdoor seating | ["roadway", "sidewalk"] | official record | Sidewalk cafe license issued 2026-05-08, expires 2030-05-08 (SANMIWAGO, 90 BOWERY); Roadway cafe license issued 2026-05-08, expires 2030-05-08 (SANMIWAGO, 90 BOWERY) | dining_out_nyc | source date 2026-05-08 valid until 2030-05-08 retrieved 2026-09-26 |
| price range | $$ | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| vegan options | True | business claim | …0 Banh Banh | To Redeem 50 Points $5.99 Pumpkin Cookie Cookie | To Redeem 60 Points $6.00 Vegan Thai Cookie Cookie | To Redeem 60 Points $6.00 Min Grem Puff 1 Pc | To Redeem 30 Points $… | website | source date 2026-09-25 retrieved ? |
| website | http://sanmiwago.com/ | directory category | Overture place 7db50f59-8375-41dc-9e56-d983f8c13462 (Sanmiwago), match score 3.00, 11m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-05-08 | Outdoor dining permit added: ['roadway', 'sidewalk'] Sidewalk cafe license issued 2026-05-08, expires 2030-05-08 (SANMIWAGO, 90 BOWERY); Roadway cafe license issued 2026-05-08, expires 2030-05-08 (SANMIWAGO, 90 BOWERY) | dining_out_nyc |
| 2026-04-01 | Reopened after Health Dept closure Establishment reopened by NYC Health Dept on 2026-04-01 | dohmh |
| 2026-03-23 | Closed by NYC Health Dept Establishment closed by NYC Health Dept on 2026-03-23 | dohmh |
| 2024-11-19 | Health grade changed: B -> A Graded A by NYC Health Dept on 2024-11-19 | dohmh |
| 2024-10-23 | Liquor license added: beer_wine License 0240-24-133639 originally issued 2024-10-23 | nys_sla |
| 2023-08-10 | Health grade added: B Graded B by NYC Health Dept on 2023-08-10 | dohmh |
| 2023-07-25 | Establishment appeared First pre-permit inspection on 2023-07-25 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2026-05-08 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50131504 · JSON