Seduction
spanish, bar and grill · restaurant · 173-12 Jamaica Avenue, Queens, NY 11432
Full liquor license (NY State Liquor Authority 0340-23-134022, valid until 2027-02-28). NYC Health status: inspected, no grade status. No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-03-06.
Key facts
- Health grade
- Inspected, no grade status [official record]
- Alcohol
- Full liquor license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 971-0576
- Website
- https://seduction.edan.io/
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | full_bar | official record | Restaurant license 0340-23-134022 (SEDUCTION RESTAURANT BAR CORP), expires 02/28/2027 | nys_sla | source date 2025-03-06 valid until 2027-02-28 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "bar_and_grill_restaurant"], "primary": "bar_and_grill_restaurant"} | directory category | Overture place 140f15a0-9bb1-4fc5-85e7-e1d4f1e6f8fc (Seduction), match score 1.00, 28m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Spanish | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2022-10-28", "last_score": 22, "status": "ungraded", "status_date": null} | official record | Last inspected 2022-10-28, score 22; critical: Evidence of rats or live rats in establishment's food or non-food areas. | Raw, cooked or prepared food is adulterated, contaminated, cross-contaminated, or not discarded in accordance with HACCP plan. | dohmh | source date 2022-10-28 retrieved 2026-09-26 |
| menu url | https://seduction.edan.io/extra | business claim | Link 'Menu' on site | website | source date 2026-09-25 retrieved ? |
| website | https://seduction.edan.io/ | directory category | Overture place 140f15a0-9bb1-4fc5-85e7-e1d4f1e6f8fc (Seduction), match score 1.00, 28m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-03-06 | Liquor license added: full_bar License 0340-23-134022 originally issued 2025-03-06 | nys_sla |
Verify elsewhere
Last recorded change 2025-03-06 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50058937 · JSON