NYC › Midtown-Times Square › See No Evil Pizza
See No Evil Pizza
pizza, european, mediterranean, italian · restaurant · 1627 Broadway, Manhattan, NY 10019
Beer and wine license (NY State Liquor Authority 0240-24-116881, valid until 2028-05-31). NYC Health grade A (since 2024-08-08). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-05-26.
Key facts
- Health grade
- A (current status since 2024-08-08; last inspected 2026-05-27, 4 critical violation(s) at last inspection) [official record]
- Alcohol
- Beer and wine license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- yes: book on Resy
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (917) 208-3811
- Website
- https://seenoevilpizza.com/
- Menu
- menu
Dietary
- vegan
- yes [business claim, website]
- vegetarian
- yes [business claim, website]
- gluten free
- yes [business claim, website]
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| accepts reservations | True | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| alcohol | beer_wine | official record | Restaurant license 0240-24-116881 (See No Evil Pizza), expires 05/31/2028 | nys_sla | source date 2026-05-26 valid until 2028-05-31 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant", "pizza_restaurant"], "primary": "pizza_restaurant"} | directory category | Overture place 1b965173-0371-451d-9426-d857e8faae54 (See No Evil Pizza), match score 1.00, 34m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …avigation Reserve Menu Drinks Specials Events Order - you are leaving the website Parties Catering * Press Facebook page, opens in a new tab Instagram page, opens in a new tab Google page,… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Pizza | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Pizza", "Italian"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| gluten free options | True | business claim | …gle page, opens in a new tab Tiktok page Our Menu Menu V - Vegetarian | VG - Vegan | GF - Gluten-Free *Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase yo… | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2024-08-08 | dohmh | source date 2024-08-08 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 4, "last_inspection": "2026-05-27", "last_score": 27, "status": "A", "status_date": "2024-08-08"} | official record | Last inspected 2026-05-27, score 27; latest grade status A (grade A) on 2024-08-08; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | Personal cleanliness is inadequate. Outer garment soiled with possible contaminant. Effective hair restraint not worn where required. Jewelry worn on hands or a | dohmh | source date 2024-08-08 retrieved 2026-09-26 |
| menu url | https://seenoevilpizza.com/new-york-city-times-square-see-no-evil-pizza-food-menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "Monday", "opens": "17:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": ["Tuesday", "Wednesday", "Thursday", "Friday"], "opens": "17:00"}, {"@type": "OpeningHoursSpecification", "closes": "00:00", "dayOfWeek": "Saturday", "opens": "16:00"}, {"@type": "OpeningHoursSpecification", "closes": "22:00", "dayOfWeek": "Sunday", "opens": "16:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| reservation | {"platform": "Resy", "url": "https://resy.com/cities/new-york-ny/venues/see-no-evil-pizza?extlink=ps-US-Resy-Brand-Conversion-Evergreen\u0026gclsrc=aw.ds\u0026gad_source=1\u0026gad_campaignid=11097833704\u0026gbraid=0AAAAADRRHWPHtpldqatuCZE36aqZutSn4\u0026gclid=Cj0KCQjwjL3HBhCgARIsAPUg7a6tZzlO7kbJsk2ybkvbPpYVn-nJNGbLOVaBowY-rwzi78MZw0Q978UaAhqwEALw_wcB\u0026date=2025-10-15\u0026seats=2\u0026source=pop_up\u0026spot_id=364584\u0026destination=reservations\u0026promotion=reservations"} | business claim | Link 'Book Table' on site | website | source date 2026-09-25 retrieved ? |
| vegan options | True | business claim | …a new tab Google page, opens in a new tab Tiktok page Our Menu Menu V - Vegetarian | VG - Vegan | GF - Gluten-Free *Consuming raw or undercooked meats, poultry, seafood, shellfish, or e… | website | source date 2026-09-25 retrieved ? |
| vegetarian options | True | business claim | …am page, opens in a new tab Google page, opens in a new tab Tiktok page Our Menu Menu V - Vegetarian | VG - Vegan | GF - Gluten-Free *Consuming raw or undercooked meats, poultry, seafood, sh… | website | source date 2026-09-25 retrieved ? |
| website | https://seenoevilpizza.com/ | directory category | Overture place 1b965173-0371-451d-9426-d857e8faae54 (See No Evil Pizza), match score 1.00, 34m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-05-26 | Liquor license added: beer_wine License 0240-24-116881 originally issued 2026-05-26 | nys_sla |
| 2024-08-08 | Health grade added: A Graded A by NYC Health Dept on 2024-08-08 | dohmh |
| 2024-08-08 | Establishment appeared First pre-permit inspection on 2024-08-08 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2026-05-26 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50146272 · JSON