NYC › Bath Beach › Super Skyway Restaurant & Kebab House
Super Skyway Restaurant & Kebab House
pakistani, asian, south asian, indian · restaurant · 2032 Bath Ave, Brooklyn, NY 11214
No matching liquor license found in our snapshot. NYC Health grade A (since 2025-06-16). No matching outdoor dining permit found in our snapshot. Last recorded change: 2023-12-04.
Key facts
- Health grade
- A (current status since 2025-06-16; last inspected 2025-06-16, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- $$
- Phone
- (718) 373-3332
- Website
- https://skywayrestaurantkababhouse.netwaiter.com/brooklyn/about
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- yes [business claim, website]
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "asian_restaurant", "south_asian_restaurant", "indian_restaurant"], "primary": "indian_restaurant"} | directory category | Overture place c8aaf196-a85f-4215-8003-f73a64f2ae39 (Skyway Restaurant & Kabab House), match score 2.81, 8m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| catering | True | business claim | …$10 off via Restaurant.com View Deal Takeout Yes Delivery ( Delivers to Me? ) Yes Offers Catering Yes Accepts Reservations No Alcohol No Outdoor Seating No Accepts Credit Cards Yes edit r… | website | source date 2026-09-25 retrieved ? |
| cuisine dohmh | Pakistani | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Indian", "Pakistani"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health grade | A | official record | Letter grade A issued 2025-06-16 | dohmh | source date 2025-06-16 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-06-16", "last_score": 10, "status": "A", "status_date": "2025-06-16"} | official record | Last inspected 2025-06-16, score 10; latest grade status A (grade A) on 2025-06-16; critical: After cooking or removal from hot holding, TCS food not cooled by an approved method whereby the internal temperature is reduced from 140 °F to 70 °F or less wi | dohmh | source date 2025-06-16 retrieved 2026-09-26 |
| opening hours | [{"@@type": "OpeningHoursSpecification", "closes": "10:00pm", "dayOfWeek": "Sunday", "opens": "10:00am"}, {"@@type": "OpeningHoursSpecification", "closes": "10:00pm", "dayOfWeek": "Monday", "opens": "10:00am"}, {"@@type": "OpeningHoursSpecification", "closes": "10:00pm", "dayOfWeek": "Tuesday", "opens": "10:00am"}, {"@@type": "OpeningHoursSpecification", "closes": "10:00pm", "dayOfWeek": "Wednesday", "opens": "10:00am"}, {"@@type": "OpeningHoursSpecification", "closes": "10:00pm", "dayOfWeek": "Thursday", "opens": "10:00am"}, {"@@type": "OpeningHoursSpecification", "closes": "10:00pm", "dayOfWeek": "Friday", "opens": "10:00am"}, {"@@type": "OpeningHoursSpecification", "closes": "10:00pm", "dayOfWeek": "Saturday", "opens": "10:00am"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| price range | $$ | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | https://skywayrestaurantkababhouse.netwaiter.com/brooklyn/about | directory category | Overture place c8aaf196-a85f-4215-8003-f73a64f2ae39 (Skyway Restaurant & Kabab House), match score 2.81, 8m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2023-12-04 | Health grade changed: B -> A Graded A by NYC Health Dept on 2023-12-04 | dohmh |
| 2022-07-21 | Health grade added: B Graded B by NYC Health Dept on 2022-07-21 | dohmh |
Verify elsewhere
Last recorded change 2023-12-04 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50051353 · JSON