NYC › Hell's Kitchen › Taj Pizza
Taj Pizza
pizza, european, mediterranean, italian · restaurant · 787 9th Avenue, Manhattan, NY 10019
No matching liquor license found in our snapshot. NYC Health status: inspected, no grade status. No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-01-14.
Key facts
- Health grade
- Inspected, no grade status [official record]
- Alcohol
- No matching license found in our snapshot (unknown)
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- Slice
- Price range
- unknown
- Phone
- (646) 370-4420
- Website
- https://www.vinespizza.com
- Menu
- menu
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| category | {"hierarchy": ["food_and_drink", "restaurant", "european_restaurant", "mediterranean_restaurant", "italian_restaurant", "pizza_restaurant"], "primary": "pizza_restaurant"} | directory category | Overture place 2e8c6a0d-b9e3-4342-8943-052903d05f3e (Taj Pizza), match score 1.00, 40m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Pizza | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| cuisine website | ["Pizza"] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| health status | {"critical_violations_last_inspection": 2, "last_inspection": "2026-01-14", "last_score": 16, "status": "ungraded", "status_date": null} | official record | Last inspected 2026-01-14, score 16; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Hot TCS food item not held at or above 140 °F. | dohmh | source date 2026-01-14 retrieved 2026-09-26 |
| menu url | https://slicelife.com/restaurants/ny/new-york/10019/taj-pizza/menu | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| online ordering | ["Slice"] | business claim | Links to Slice | website | source date 2026-09-25 retrieved ? |
| opening hours | [{"@type": "OpeningHoursSpecification", "closes": "04:00", "dayOfWeek": "Friday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "04:00", "dayOfWeek": "Saturday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "01:00", "dayOfWeek": "Sunday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "03:00", "dayOfWeek": "Monday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "03:00", "dayOfWeek": "Tuesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "03:00", "dayOfWeek": "Wednesday", "opens": "10:00"}, {"@type": "OpeningHoursSpecification", "closes": "03:00", "dayOfWeek": "Thursday", "opens": "10:00"}] | business claim | schema.org Restaurant markup | website | source date 2026-09-25 retrieved ? |
| website | https://www.vinespizza.com | directory category | Overture place 2e8c6a0d-b9e3-4342-8943-052903d05f3e (Taj Pizza), match score 1.00, 40m | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-01-14 | Establishment appeared First pre-permit inspection on 2026-01-14 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2026-01-14 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50169701 · JSON