NYC › SoHo-Little Italy-Hudson Square › Tauro Restaurant
Tauro Restaurant
latin american · restaurant · 284 Hudson Street, Manhattan, NY 10013
Beer and wine license (NY State Liquor Authority 0240-23-140680, valid until 2027-08-31). NYC Health grade A (since 2025-08-26). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-08-25.
Key facts
- Health grade
- A (current status since 2025-08-26; last inspected 2025-08-26, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Beer and wine license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (212) 206-8530
- Website
- unknown
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | beer_wine | official record | Restaurant license 0240-23-140680 (TAURO RESTAURANT), expires 08/31/2027 | nys_sla | source date 2025-08-25 valid until 2027-08-31 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "latin_american_restaurant"], "primary": "latin_american_restaurant"} | directory category | Overture place f0e401c0-fd1e-4fbd-a875-402a94e4433b (Tauro), match score 1.00, 10m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Latin American | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2025-08-26 | dohmh | source date 2025-08-26 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2025-08-26", "last_score": 13, "status": "A", "status_date": "2025-08-26"} | official record | Last inspected 2025-08-26, score 13; latest grade status A (grade A) on 2025-08-26; critical: Evidence of rats or live rats in establishment's food or non-food areas. | dohmh | source date 2025-08-26 retrieved 2026-09-26 |
| website unverified | https://www.mapquest.com/us/new-york/restaurants-new-york/tauro... | directory category | Overture place f0e401c0-fd1e-4fbd-a875-402a94e4433b (Tauro), match score 1.00, 10m; domain does not resemble the business name, so it is not used | overture | source date 2026-09-26 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-08-25 | Liquor license added: beer_wine License 0240-23-140680 originally issued 2025-08-25 | nys_sla |
| 2024-02-15 | Health grade added: A Graded A by NYC Health Dept on 2024-02-15 | dohmh |
Verify elsewhere
Last recorded change 2025-08-25 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-41301130 · JSON