NYC › Murray Hill-Broadway Flushing › Xingyue Eatery
Xingyue Eatery
chinese, asian, east asian · restaurant · 149-52 41st Avenue, Queens, NY 11355
Beer and wine license (NY State Liquor Authority 0240-23-164495, valid until 2027-11-30). NYC Health grade A (since 2026-04-01). No matching outdoor dining permit found in our snapshot. Last recorded change: 2026-04-01.
Key facts
- Health grade
- A (current status since 2026-04-01; last inspected 2026-04-01, 1 critical violation(s) at last inspection) [official record]
- Alcohol
- Beer and wine license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (929) 300-7288
- Website
- unknown
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | beer_wine | official record | Restaurant license 0240-23-164495 (XINGYUE EATERY GROUP INC), expires 11/30/2027 | nys_sla | source date 2025-11-03 valid until 2027-11-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "asian_restaurant", "east_asian_restaurant", "chinese_restaurant"], "primary": "chinese_restaurant"} | directory category | Overture place 362416cd-ab19-43d7-b47a-459aa0bfda8e (Chuanzhuren), match score 2.24, 36m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Chinese | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2026-04-01 | dohmh | source date 2026-04-01 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 1, "last_inspection": "2026-04-01", "last_score": 12, "status": "A", "status_date": "2026-04-01"} | official record | Last inspected 2026-04-01, score 12; latest grade status A (grade A) on 2026-04-01; critical: Evidence of mice or live mice in establishment's food or non-food areas. | dohmh | source date 2026-04-01 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2026-04-01 | Health grade changed: C -> A Graded A by NYC Health Dept on 2026-04-01 | dohmh |
| 2025-11-03 | Liquor license added: beer_wine License 0240-23-164495 originally issued 2025-11-03 | nys_sla |
| 2023-10-05 | Health grade added: C Graded C by NYC Health Dept on 2023-10-05 | dohmh |
| 2023-08-21 | Establishment appeared First pre-permit inspection on 2023-08-21 (new establishment) | dohmh |
Verify elsewhere
Last recorded change 2026-04-01 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50138922 · JSON