Ziggle
korean, international fusion, pan asian · restaurant · 37-04 Queens Boulevard, Queens, NY 11101
Beer and wine license (NY State Liquor Authority 0240-23-140097, valid until 2027-09-30). NYC Health grade A (since 2025-02-07). No matching outdoor dining permit found in our snapshot. Last recorded change: 2025-09-23.
Key facts
- Health grade
- A (current status since 2025-02-07; last inspected 2026-07-20, 5 critical violation(s) at last inspection) [official record]
- Alcohol
- Beer and wine license [official record: licensed to serve; not proof of what's on the menu]
- Outdoor dining
- No matching permit found in our snapshot (unknown)
- Reservations
- unknown
- Online ordering
- unknown
- Price range
- unknown
- Phone
- (718) 885-4429
- Website
- unknown
- Menu
- unknown
Dietary
- vegan
- unknown
- vegetarian
- unknown
- gluten free
- unknown
- halal
- unknown
- kosher
- unknown
Features
- private dining
- unknown
- happy hour
- unknown
- brunch
- unknown
- live music
- unknown
- kids menu
- unknown
- wheelchair accessible
- unknown
- dog friendly
- unknown
- byob
- unknown
- cash only
- unknown
- walk ins
- unknown
- catering
- unknown
- gift cards
- unknown
All facts and evidence
| Fact | Value | Evidence type | Evidence | Source | Dates |
|---|---|---|---|---|---|
| alcohol | beer_wine | official record | Restaurant license 0240-23-140097 (ZIGGLE), expires 09/30/2027 | nys_sla | source date 2025-09-23 valid until 2027-09-30 retrieved 2026-09-26 |
| category | {"hierarchy": ["food_and_drink", "restaurant", "international_fusion_restaurant", "pan_asian_restaurant"], "primary": "pan_asian_restaurant"} | directory category | Overture place 34b5842a-c6e2-4023-89d5-454d4dc1215a (Jiggle Tofu BBQ inc), match score 2.48, 20m | overture | source date 2026-09-26 retrieved 2026-09-26 |
| cuisine dohmh | Korean | directory category | Cuisine category as registered with NYC Health Dept | dohmh | source date 2026-09-25 retrieved 2026-09-26 |
| health grade | A | official record | Letter grade A issued 2025-02-07 | dohmh | source date 2025-02-07 retrieved 2026-09-26 |
| health status | {"critical_violations_last_inspection": 5, "last_inspection": "2026-07-20", "last_score": 38, "status": "A", "status_date": "2025-02-07"} | official record | Last inspected 2026-07-20, score 38; latest grade status A (grade A) on 2025-02-07; critical: Cold TCS food item held above 41 °F; smoked or processed fish held above 38 °F; intact raw eggs held above 45 °F; or reduced oxygen packaged (ROP) TCS foods hel | Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. | Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer | dohmh | source date 2025-02-07 retrieved 2026-09-26 |
History
| Date | What changed | Source |
|---|---|---|
| 2025-09-23 | Liquor license added: beer_wine License 0240-23-140097 originally issued 2025-09-23 | nys_sla |
| 2025-02-07 | Health grade changed: C -> A Graded A by NYC Health Dept on 2025-02-07 | dohmh |
| 2023-09-21 | Health grade added: C Graded C by NYC Health Dept on 2023-09-21 | dohmh |
Verify elsewhere
Last recorded change 2025-09-23 · page generated 2026-09-26 (sources are re-checked weekly; see each fact's dates) · id nyc-50117266 · JSON